Tour Description
With accolades year after year such as Africa’s Leading Luxury Train & the World’s Leading Luxury Train, The Blue Train has to rank as one of Africa’s finest experiences!
Kings and Presidents have travelled on this magnificent moving five-star hotel with its very name becoming synonymous with the ultimate in luxury and personal service. The routes of The Blue Train take guests through some of the most breathtaking countryside to be found anywhere in the world. As the ever-changing scenery flashes past the windows, guests can savor exquisite meals freshly prepared on board by top chefs and complemented by the best wines South Africa has to offer.
Itinerary
CAPE TOWN TO PRETORIA
PRETORIA TO CAPE TOWN
Tour Overview
Tour Departure Dates
See below the departure dates for 2018 and 2019. Book now your trip with the luxurious Blue Train and experience a world of grace, elegance and romance of the old days.
Dates in bold denote the train with a maximum capacity of 80 guests – with a Conference Car & Paraplegic suite (partially wheelchair friendly)
Non-bold dates denote the train with a maximum capacity of 52 guests (this train set does not have a paraplegic suite and therefore is not wheelchair friendly
Month | Day | Month | Day |
---|---|---|---|
January | 5, 10, 12, 17, 24, 26, 29, 31 | July | 4, 11, 18, 25 |
February | 7, 14, 19, 21, , 23, 28 | August | 1, 8, 15, 22, 29 |
March | 5, 7, 14, 21, 28, | September | 5, 12, 19, 26 |
April | 4, 11, 18, 25 | October | 3, 10, 17, 24, 26, 31 |
May | 2, 9, 16, 23, 30 | November | 7, 14, 21, 28 |
June | 6, 13, 20, 27 | December | 5, 12, 19, 21 |
Departure Time : 18h30 (am) and Arrival Time : 10h30
Month | Day | Month | Day |
---|---|---|---|
January | 10, 17, 19, 24, 26, 31 | July | 6, 13, 25, 27 |
February | 7, 16, 21, 28 | August | 1, 8, 15, 22, 24, 29, 31 |
March | 2, 7, 14, 16, 21, 28 | September | 5, 12, 14, 21, 26 |
April | 4, 11, 15, 25 | October | 10, 12, 19, 24, 26, 31 |
May | 2, 9, 16, 23, 30 | November | 2, 9, 16, 23, 30 |
June | 6, 13, 20, 27 | December | 7, 14, 19, 21 |
Departure Time : 18h30 (am) and Arrival Time : 10h30
Month | Day | Month | Day |
---|---|---|---|
January | 3, 8, 10, 15, 22, 24, 26, 29 | July | 2, 9, 16, 23, 30 |
February | 5, 12, 16, 19, 21, 26 | August | 6, 13, 20, 27 |
March | 2, 5, 12, 19, 26 | September | 3, 10, 17, 24 |
April | 2, 9, 16, 23, 30 | October | 1, 8, 15, 22, 24, 29 |
May | 7, 14, 21, 28 | November | 5, 12, 19, 26 |
June | 4, 11, 18, 25 | December | 3, 10, 17, 19 |
Departure Time : 16h00 and Arrival Time : 10h30
Month | Day | Month | Day |
---|---|---|---|
January | 7, 14, 16, 21, 23, 28 | July | 3, 10, 22, 24, 29 |
February | 4, 13, 18, 25, 27 | August | 5, 12, 19, 21, 26, 28 |
March | 4, 11, 13, 18, 25 | September | 2, 9, 11, 18, 23 |
April | 1, 8, 12, 22, 29 | October | 7, 9, 16, 21, 23, 28, 30 |
May | 6, 13, 20, 27 | November | 6, 13, 20, 27 |
June | 3, 10, 17, 24 | December | 4, 11, 16, 18 |
Departure Time : 16h00 (am) and Arrival Time : 10h30
[justified_image_grid preset=4 title_field=caption caption_field=off caption=fade last_row=center thumbs_spacing=20 link_title_field=off img_alt_field=off ids=”9260,2254,2256,9264,9263,9262,9261,9259,9252″]